
قائمة الأندية المدانة للرابطة
قائمة ديون الأندية للقسمين الشرفي وماقبل الشرفي، والتي يستوجب تسديدها قبل 31 ديسمبر الجاري 2025
SITUATIONDES DETTES ANTERIEUERES DES CLUBS
| CLUBS | Dus antérieurs restants à régler | |
| NRDELLY IBRAHIM | 120.000.00 | 40.000.00 |
| JSBAIN BENIAN | 313.000.00 | 105.000.00 |
| JSDRARIA | 332.150.00 | 110.700.00 |
| NRBSOUIDANIA | 19.000.00 | 19.000.00 |
| FCEL BIAR | 126.000.00 | 42.000.00 |
| ESFCLAIRVAL | 317.250.00 | 105.750.00 |
| OMSEUGENE | 823.000.00 | 275.000.00 |
| CB SIDI MOUSSA | 10.000.00 | 10.000.00 |
| A.KOURIFA | 162.000.00 | 54.000.00 |
| RCBIRKHADEM | 414.962.00 | 138.200.00 |
| USBZ | 543.426.00 | 181.142.00 |
| WALGER CENTRE | 2000.00 | 2000.00 |
| O HAI EL BADR | 106.693.00 | 35.600.00 |
| USZSIDI MOUSSA | 31.913.00 | 10.637.00 |
| CRB TESSALLA MERDJA | 12.000.00 | 12.000.00 |
| HB MOHAMMADIA | 14.000.00 | 14.000.00 |
| J F AIN TAYA | 149.000.00 | 50.000.00 |
| MBORDJ EL BEHRI | 500.00 | 500.00 |
| IREL ALIA | 180.000.00 | 60.000.00 |
| JSMROUIBA | 80.000.00 | 26.600.00 |
| CRHAI NASR | 15.000.00 | 15.000.00 |
| FCBIRMANDRAIS | 350.900.00 | 169.900.00 |
| USPGC | 7.000.00 | 7.000.00 |
| IRBAIN TAYA | 142.800.00 | 47.600.00 |
| CRHAMIZ | 237.500.00 | 79.200.00 |
| WRDBORDJ EL KIFFAN | 420.000.00 | 140.000.00 |
| CRBEN CHOUBANE | 273.750.00 | 91.250.00 |
| USHABANE RAMDANE | 5.000.00 | 5.000.00 |
| CREANNASSERS | 288.750.00 | 96.250.00 |
| CRDUNES | 263.000.00 | 87.000.00 |
| JSBAB EZZOUAR | 774.530.00 | 259.000.00 |
| CRH EL BADR | 127.000.00 | 42.350.00 |
| WR HAI EL BADR | 65.500.00 | 21.800.00 |
| U MEHALMA | 132.500.00 | 44.200.00 |
| RCBORDJ EL KIFFAN | 697.000.00 | 23.500.00 |
| JSMER ET SOLEIL | 176.000.00 | 58.600.00 |
| CRM BIRKHADEM | 15.000.00 | 15.000.00 |
| F.A BARAKI | 238.250.00 | 79.500.00 |
| IRMEHALMA | 442.587.00 | 147.500.00 |
| IR OULED CHBEL | 547.693.00 | 182.500.00 |
| IRDKACENTINA | 181.000.00 | 60.300.00 |
| WAKHRAICIA | 642.000.00 | 214.000.00 |
| TRBB | 656.057.00 | 218.600.00 |
| RCHYDRA | 234.500.00 | 78.200.00 |
| ASTT | 136.000.00 | 45.300.00 |
| R BELOUIZDAD | 150.000.00 | 50.000.00 |
| WRBELOUIZDAD | 105.000.00 | 35.000.00 |
| USABENIAN | 5.000.00 | 5.000.00 |
| CRDERGANA | 583.962.00 | 195.000.00 |
| DRBABA HACENE | 227.250.00 | 75.750.00 |
| NRBOUCHAOUI | 158.000.00 | 52.600.00 |
| JSMEHALMA | 183.500.00 | 61.200.00 |
| NRBRIDJA | 2000.00 | 2.000.00 |
| OGC | 48.750.00 | 16.250.00 |
| WRK | 55.500.00 | 18.500.00 |
| TACZERALDA | 125.000.00 | 41.600.00 |
| WRMOULINES | 265.000.00 | 88.300.00 |
| IRSMHAMED | 182.000.00 | 60.600.00 |
| AFFAK B EL OUED | 106.500.00 | 34.500.00 |
| CRDK | 5.000.00 | 5.000.00 |
| ES SIDI MHAMED | 260.000.00 | 86.600.00 |
| ESATAYA | 155.500.00 | 51.600.00 |
| WINERS SC | 20.000.00 | 20.000.00 |
| BFSBOUKIR | 20.000.00 | 20.000.00 |
| E ACADEMIE | 15.000.00 | 15.000.00 |
| EF JSA | 17.500.00 | 17.500.00 |
SITUATIONAMENDES DES CLUBS« HONNEUR »
| CLUBS | |
| NRBSOUIDANIA | 8.000.00 |
| OD MOULINS | 52.000.00 |
| IRBIRMENDRAIS | 104.500.00 |
| FCEBIAR | 37.000.00 |
| CROFAYET | 103.000.00 |
| NRDIBRAHIM | 100.500.00 |
| ADIBRAHIM | // |
| JSSHAMDINE | // |
| IRHDEY | 69.000.00 |
| ARSTAOUELI | |
| NRBOUCHAOUI | 55.000.00 |
| ESOFAYET | 137.000.00 |
| JSBAB | 55.000.00 |
| FCSA | // |
| USPGC | 30.000.00 |
| WACENTRE | 90.000.00 |
| WRKOUBA | 80.000.00 |
| RCBIRKHADEM | 115.000.00 |
| OKOS | 109.000.00 |
| FCHARRACH | 40.000.00 |
| RCBZ | 94.000.00 |
| CBSM | 76.000.00 |
| NRBIRTOUTA | 51.000.00 |
| NRBBOUROUBA | // |
| USBZ | 163.500.00 |
| CREH | // |
| WRBELOUIZDAD | 65.000.00 |
| DRBH | 45.000.00 |
| ACROUIBA | // |
| USZSMOUSSA | 30.000.00 |
| AREH | // |
| CRBHEURAOUA | // |
| ESHAMIZ | // |
| NBMOHAMMADIA | // |
| IREALIA | 86.000.00 |
| JSOMAAMAR | 75.000.00 |
| JSBBAHRI | 78.500.00 |
| CRHNASR | 52.000.00 |
| HBMOHAMMADIA | 116.000.00 |
| ESMBREGHAIA | 30.000.00 |
| FCBIRMANDRAIS | 89.000.00 |
| ASCEUCALYPTUS | // |
SITUATIONAMENDES DES CLUBS« PRE/HONNEUR »
| CLUBS | |
| JSMROUIBA | 126.000.00 |
| CZROUIBA | // |
| CRSOUACHETTE | // |
| CRHAMIZ | 70.000.00 |
| CRDERGANA | 35.000.00 |
| AUCROUIBA | 89.500.00 |
| WRDBK | 20.000.00 |
| IRBAT | 55.000.00 |
| AASR | 30.000.00 |
| CRBENCHOUBENE | // |
| A KOURIFA | 20.000.00 |
| JSBBE | 99.000.00 |
| JSHDJOUMHOURIA | // |
| WRHB | 29.000.00 |
| JSMBADJARAH | // |
| CRDUNES | 70.000.00 |
| IRBMAQUARIA | 30.000.00 |
| CRHB | 95.000.00 |
| ACDBEIDA | // |
| CREANNASSERS | 40.000.00 |
| FABARAKI | 71.000.00 |
| JSBAHDJA | // |
| ARBEE | 10.000.00 |
| TRBB | 70.000.00 |
| RCHYDRA | 10.000.00 |
| IRBENIMESSOUS | // |
| WAKHRAICIA | 69.000.00 |
| OMSEUGENE | 55.000.00 |
| IRMEHALMA | 100.000.00 |
| UMEHALMA | 45.000.00 |
| TCBIRKHADEM | 69.000.00 |
| JMAZAFRAN | // |
| JRBABA ALI | // |
| CSDEKAKNA | // |
| USAB | 35.000.00 |
| USMKHRAICIA | // |
| CSHSA | // |
| JMEHALMA | 30.000.00 |
| ESFC | 35.000.00 |
| IRBOC | 50.000.00 |
| CRMBIRKHADEM | 39.000.00 |
| JSMSOLEIL | 52.000.00 |
| CRSOUIDANIA | 10.000.00 |
| ECELACHOUR | 45.000.00 |
| IRDK | 20.000.00 |
| ASTT | 15.000.00 |
| IRBMADANIA | 35.000.00 |
| JSDRARIA | 55.000.00 |
| OHBADR | 34.000.00 |
SITUATIONAMENDES DES CLUBS « JEUNES CATEGORIES »
| CLUBS | Montant total des amendes à régler avant le 31.12.2025 |
| EBHASSEN | 5.000.00 |
| TACZERALDA | 5.000.00 |
| CSA/MCA | 50.000.00 |
| CSSMOUSSA | // |
| JSOMENDIL | 5.000.00 |
| AACHD | 50.000.00 |
| M DOUERA | // |
| NRDRIDJA | // |
| AMCBIRKHADEM | // |
| MBSAOULA | 5.000.00 |
| ESKB | 1.000.00 |
| RBELOUIZDAD | // |
| MACENTRE | // |
| IRSM | // |
| NRDAKOUBA | // |
| OGC | 10.000.00 |
| AGSB | // |
| CRMCHERARBA | 10.000.00 |
| CRJF | 30.000.00 |
| NRDABOUROUBA | 30.000.00 |
| AMHDEY | // |
| ESAT | 30.000.00 |
| CMBK | // |
| CRROUIBA | // |
| JSROUIBA | // |
| MCHEURAOUA | // |
| JTROUIBA | 30.000.00 |
| CRBENTALHA | // |
| NNBARAKI | 30.000.00 |
| ESROUIBA | // |
| JFAT | 10.000.00 |
| RCBK | 20.000.00 |